Text file
src/crypto/tls/testdata/Server-TLSv12-RSA-RSAPKCS1v15
1 >>> Flow 1 (client to server)
2 00000000 16 03 01 00 9b 01 00 00 97 03 03 76 98 6b d7 93 |...........v.k..|
3 00000010 d4 aa 87 5b bc 58 ed f3 3f 61 bf 35 97 b8 46 6a |...[.X..?a.5..Fj|
4 00000020 9d 59 a6 1e 98 a6 4e 20 ac 78 15 00 00 2a c0 30 |.Y....N .x...*.0|
5 00000030 00 9f cc a8 cc aa c0 2f 00 9e c0 28 00 6b c0 27 |......./...(.k.'|
6 00000040 00 67 c0 14 00 39 c0 13 00 33 00 9d 00 9c 00 3d |.g...9...3.....=|
7 00000050 00 3c 00 35 00 2f 00 ff 01 00 00 44 00 00 00 18 |.<.5./.....D....|
8 00000060 00 16 00 00 13 74 65 73 74 2e 67 6f 6c 61 6e 67 |.....test.golang|
9 00000070 2e 65 78 61 6d 70 6c 65 00 0b 00 04 03 00 01 02 |.example........|
10 00000080 00 0a 00 0c 00 0a 00 1d 00 17 00 1e 00 19 00 18 |................|
11 00000090 00 16 00 00 00 17 00 00 00 0d 00 04 00 02 04 01 |................|
12 >>> Flow 2 (server to client)
13 00000000 16 03 03 00 3f 02 00 00 3b 03 03 2c 84 0e c3 c0 |....?...;..,....|
14 00000010 fd 58 12 43 ce a3 e8 28 a1 5c 70 ce 9a 7f 3b 59 |.X.C...(.\p...;Y|
15 00000020 f9 a2 aa 44 4f 57 4e 47 52 44 01 00 cc a8 00 00 |...DOWNGRD......|
16 00000030 13 ff 01 00 01 00 00 17 00 00 00 0b 00 02 01 00 |................|
17 00000040 00 00 00 00 16 03 03 03 21 0b 00 03 1d 00 03 1a |........!.......|
18 00000050 00 03 17 30 82 03 13 30 82 01 fb a0 03 02 01 02 |...0...0........|
19 00000060 02 01 04 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b |...0...*.H......|
20 00000070 05 00 30 0f 31 0d 30 0b 06 03 55 04 03 13 04 52 |..0.1.0...U....R|
21 00000080 6f 6f 74 30 1e 17 0d 31 36 30 37 31 32 31 37 33 |oot0...160712173|
22 00000090 32 30 39 5a 17 0d 31 37 30 31 32 38 31 37 33 32 |209Z..1701281732|
23 000000a0 30 39 5a 30 13 31 11 30 0f 06 03 55 04 03 13 08 |09Z0.1.0...U....|
24 000000b0 52 53 41 20 32 30 34 38 30 82 01 22 30 0d 06 09 |RSA 20480.."0...|
25 000000c0 2a 86 48 86 f7 0d 01 01 01 05 00 03 82 01 0f 00 |*.H.............|
26 000000d0 30 82 01 0a 02 82 01 01 00 e4 ae 03 2c 59 16 23 |0...........,Y.#|
27 000000e0 55 a9 29 f7 27 2a fa 21 d3 f9 a6 f8 20 63 b2 a4 |U.).'*.!.... c..|
28 000000f0 e0 7e 9f c6 a4 c7 56 60 0d 06 0a e2 cf f6 f1 3c |.~....V`.......<|
29 00000100 15 aa 11 8e 38 f2 ac d4 74 65 f3 6c 7e 94 3f cc |....8...te.l~.?.|
30 00000110 80 b9 d1 15 8f 2b 52 42 0f 60 89 0e 85 4d 32 a6 |.....+RB.`...M2.|
31 00000120 b1 4c e2 d4 88 bc 3b 3a 7c 32 d9 cb 25 0a 64 25 |.L....;:|2..%.d%|
32 00000130 35 27 f4 62 35 09 69 7f 04 82 c3 7d fc fc c1 46 |5'.b5.i....}...F|
33 00000140 d7 b8 7c dc 8e 29 12 50 e7 c9 02 c9 86 91 b5 8d |..|..).P........|
34 00000150 bf 39 3e 2f f8 66 29 f9 4c 56 88 73 42 7f 70 13 |.9>/.f).LV.sB.p.|
35 00000160 c8 b4 63 56 34 85 da 2f 48 88 d8 52 89 ea 73 91 |..cV4../H..R..s.|
36 00000170 5c e6 1c 5d 38 e8 35 f0 b5 32 54 15 60 2d 0e c5 |\..]8.5..2T.`-..|
37 00000180 bb 87 95 3e 31 e4 c7 a5 74 01 8f 32 2e d8 5e 23 |...>1...t..2..^#|
38 00000190 e9 9a 29 c1 5e 52 3a 66 06 63 e4 61 2d 0d 75 27 |..).^R:f.c.a-.u'|
39 000001a0 2e b3 26 83 10 a9 4a 99 5b 28 e6 15 fa a3 ce 26 |..&...J.[(.....&|
40 000001b0 a9 13 ea 6e 1c 87 14 4e 48 aa ec 86 b9 e8 40 7e |...n...NH.....@~|
41 000001c0 b3 91 0e 16 5e 92 51 e7 6b dd b0 dd b6 2a 39 24 |....^.Q.k....*9$|
42 000001d0 d5 fa 48 77 88 a6 7b fb 37 02 03 01 00 01 a3 76 |..Hw..{.7......v|
43 000001e0 30 74 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 |0t0...U.........|
44 000001f0 07 80 30 13 06 03 55 1d 25 04 0c 30 0a 06 08 2b |..0...U.%..0...+|
45 00000200 06 01 05 05 07 03 01 30 0c 06 03 55 1d 13 01 01 |.......0...U....|
46 00000210 ff 04 02 30 00 30 1f 06 03 55 1d 23 04 18 30 16 |...0.0...U.#..0.|
47 00000220 80 14 c8 21 06 13 d6 21 7e 6b 43 73 68 f8 50 77 |...!...!~kCsh.Pw|
48 00000230 29 fa dc 0c 11 1a 30 1e 06 03 55 1d 11 04 17 30 |).....0...U....0|
49 00000240 15 82 13 74 65 73 74 2e 67 6f 6c 61 6e 67 2e 65 |...test.golang.e|
50 00000250 78 61 6d 70 6c 65 30 0d 06 09 2a 86 48 86 f7 0d |xample0...*.H...|
51 00000260 01 01 0b 05 00 03 82 01 01 00 08 1e 50 1f 04 21 |............P..!|
52 00000270 95 73 17 5d 82 7d b2 bf 61 1b 80 ed 5c f4 88 16 |.s.].}..a...\...|
53 00000280 5a d5 64 f1 45 2f 60 1c 55 30 05 ae ae 1e 3c 3a |Z.d.E/`.U0....<:|
54 00000290 91 7a c4 2a 63 bd 4c 70 c2 b5 fe 3e 06 ba 27 9d |.z.*c.Lp...>..'.|
55 000002a0 45 b0 e3 7d 9a c7 bb 77 02 04 25 3d 40 43 4e 00 |E..}...w..%=@CN.|
56 000002b0 44 eb 65 fe c6 bf ae fd 5d 1f 81 e6 2e 11 d9 47 |D.e.....]......G|
57 000002c0 d7 0f 9f 7b 1e 37 f6 1c bc ee fd 0c 73 fa 52 af |...{.7......s.R.|
58 000002d0 58 42 8f 2f 7e 3e 45 7d 6c 84 48 bb e0 1e 0f 13 |XB./~>E}l.H.....|
59 000002e0 03 d0 02 79 0b 48 5d f7 2d 9a c5 be 20 0c 6e d2 |...y.H].-... .n.|
60 000002f0 5b 6f 0f 03 6a 3a a9 c8 fc 01 62 ac 25 e6 81 14 |[o..j:....b.%...|
61 00000300 38 c7 90 05 fc a9 6e b9 2c 45 f0 6a 98 e2 79 ef |8.....n.,E.j..y.|
62 00000310 b4 91 11 06 22 7b 45 d2 59 99 ab e0 c7 40 80 a0 |...."{E.Y....@..|
63 00000320 bf af 94 56 bc e9 1f 7e b8 96 62 1f 59 38 ae d9 |...V...~..b.Y8..|
64 00000330 be 68 b8 2b fe 31 97 92 b6 de fc 63 73 24 23 0e |.h.+.1.....cs$#.|
65 00000340 63 a5 f7 bf 3f 72 78 bd 3a 29 e1 c9 83 c2 a4 03 |c...?rx.:)......|
66 00000350 1f 4d 75 9f a2 73 89 a3 3f 77 38 d8 bc b3 2d 6e |.Mu..s..?w8...-n|
67 00000360 67 f4 9e 1e 28 39 ab 85 a2 b6 16 03 03 01 2c 0c |g...(9........,.|
68 00000370 00 01 28 03 00 1d 20 bb af fa db e3 de 3a 65 10 |..(... ......:e.|
69 00000380 e8 9b 4b be c7 04 31 92 72 a2 39 97 24 0b 71 bb |..K...1.r.9.$.q.|
70 00000390 86 4f f4 cb 98 39 57 04 01 01 00 da b8 f4 80 8f |.O...9W.........|
71 000003a0 a6 f2 3a 6e c9 7a 04 80 81 3f 15 c5 0f 7f 63 4b |..:n.z...?....cK|
72 000003b0 74 77 7d b2 67 bb 11 0f 16 30 78 53 99 8d c8 20 |tw}.g....0xS... |
73 000003c0 8a bd c1 7e ad 60 9d a2 25 37 85 c5 5c 87 b1 9b |...~.`..%7..\...|
74 000003d0 84 9c 4b 57 85 59 c7 53 0c ad 16 e1 ab 44 9d 49 |..KW.Y.S.....D.I|
75 000003e0 4f 27 8e 35 44 f9 a1 ff 91 28 3a 0d b8 26 a6 fe |O'.5D....(:..&..|
76 000003f0 00 a0 14 b5 4e bb 2a 7c be d2 5d d1 0f b7 c3 03 |....N.*|..].....|
77 00000400 1c d5 06 07 89 d6 be 28 1d 87 c8 9b 2a e2 6c 6a |.......(....*.lj|
78 00000410 3c 5c 64 b0 80 6c 23 e9 2d 93 e6 5c 34 ed 76 7b |<\d..l#.-..\4.v{|
79 00000420 72 22 cc 7c 90 9b 4a 92 66 8b 88 40 79 a0 3a b4 |r".|..J.f..@y.:.|
80 00000430 16 15 96 9c f0 d0 ab 43 60 78 0a e4 c2 e3 00 bf |.......C`x......|
81 00000440 f2 5a 7c ef e6 03 1d 79 7d 20 e4 de ad 4c 83 8a |.Z|....y} ...L..|
82 00000450 6c 97 c5 c0 d5 92 cf a7 e8 3b 78 90 30 72 42 c6 |l........;x.0rB.|
83 00000460 d1 be ce 93 66 ff 62 53 71 bc 8b 56 06 0e 35 ce |....f.bSq..V..5.|
84 00000470 26 54 3d c6 0d 1d 3d 8b 8f a2 12 63 dc 34 c4 21 |&T=...=....c.4.!|
85 00000480 4a 59 e4 38 47 69 70 4e da 2d 91 89 9d a2 52 c4 |JY.8GipN.-....R.|
86 00000490 17 f5 12 dd 24 86 86 60 cb b0 30 16 03 03 00 04 |....$..`..0.....|
87 000004a0 0e 00 00 00 |....|
88 >>> Flow 3 (client to server)
89 00000000 16 03 03 00 25 10 00 00 21 20 f1 44 b3 ab a0 5f |....%...! .D..._|
90 00000010 f0 9c ac 41 d0 f4 b3 6b 84 67 65 d5 c8 ca 38 70 |...A...k.ge...8p|
91 00000020 ea 85 1d 66 08 12 73 62 55 1f 14 03 03 00 01 01 |...f..sbU.......|
92 00000030 16 03 03 00 20 ab f0 b0 35 cb 38 11 4d 47 c7 43 |.... ...5.8.MG.C|
93 00000040 67 6d f7 80 fe 5f c0 ad 53 a7 f9 83 fa e2 46 77 |gm..._..S.....Fw|
94 00000050 94 6c c7 10 41 |.l..A|
95 >>> Flow 4 (server to client)
96 00000000 14 03 03 00 01 01 16 03 03 00 20 6d 1e be e7 e9 |.......... m....|
97 00000010 7c bb 19 70 1b 2f f3 17 af 81 ca 7b ac 95 db 87 ||..p./.....{....|
98 00000020 11 3c 8d 80 88 30 03 90 7f 4d f5 17 03 03 00 1d |.<...0...M......|
99 00000030 74 9c e1 30 4c 0d d0 65 0a 63 2c 74 f4 87 09 5e |t..0L..e.c,t...^|
100 00000040 5a bd 4e 04 e4 99 02 7a c3 e5 83 ca 7e 15 03 03 |Z.N....z....~...|
101 00000050 00 12 84 f7 e4 74 3d 78 66 54 89 5d b6 36 0b cc |.....t=xfT.].6..|
102 00000060 2d dd 23 3c |-.#<|
103
View as plain text