Text file
src/crypto/tls/testdata/Server-TLSv12-ALPN-Fallback
1 >>> Flow 1 (client to server)
2 00000000 16 03 01 00 f2 01 00 00 ee 03 03 44 22 ee 8e 12 |...........D"...|
3 00000010 b3 ad d1 75 f8 ee 19 54 85 06 38 50 97 35 3e 0b |...u...T..8P.5>.|
4 00000020 da a4 82 f0 72 4e 18 5f f9 44 d0 00 00 38 c0 2c |....rN._.D...8.,|
5 00000030 c0 30 00 9f cc a9 cc a8 cc aa c0 2b c0 2f 00 9e |.0.........+./..|
6 00000040 c0 24 c0 28 00 6b c0 23 c0 27 00 67 c0 0a c0 14 |.$.(.k.#.'.g....|
7 00000050 00 39 c0 09 c0 13 00 33 00 9d 00 9c 00 3d 00 3c |.9.....3.....=.<|
8 00000060 00 35 00 2f 00 ff 01 00 00 8d 00 00 00 18 00 16 |.5./............|
9 00000070 00 00 13 74 65 73 74 2e 67 6f 6c 61 6e 67 2e 65 |...test.golang.e|
10 00000080 78 61 6d 70 6c 65 00 0b 00 04 03 00 01 02 00 0a |xample..........|
11 00000090 00 0c 00 0a 00 1d 00 17 00 1e 00 19 00 18 00 10 |................|
12 000000a0 00 19 00 17 06 70 72 6f 74 6f 33 08 68 74 74 70 |.....proto3.http|
13 000000b0 2f 31 2e 31 06 70 72 6f 74 6f 34 00 16 00 00 00 |/1.1.proto4.....|
14 000000c0 17 00 00 00 0d 00 30 00 2e 04 03 05 03 06 03 08 |......0.........|
15 000000d0 07 08 08 08 09 08 0a 08 0b 08 04 08 05 08 06 04 |................|
16 000000e0 01 05 01 06 01 03 03 02 03 03 01 02 01 03 02 02 |................|
17 000000f0 02 04 02 05 02 06 02 |.......|
18 >>> Flow 2 (server to client)
19 00000000 16 03 03 00 3f 02 00 00 3b 03 03 2c 84 0e c3 c0 |....?...;..,....|
20 00000010 fd 58 12 43 ce a3 e8 28 a1 5c 70 ce 9a 7f 3b 59 |.X.C...(.\p...;Y|
21 00000020 f9 a2 aa 44 4f 57 4e 47 52 44 01 00 cc a9 00 00 |...DOWNGRD......|
22 00000030 13 ff 01 00 01 00 00 17 00 00 00 0b 00 02 01 00 |................|
23 00000040 00 00 00 00 16 03 03 02 59 0b 00 02 55 00 02 52 |........Y...U..R|
24 00000050 00 02 4f 30 82 02 4b 30 82 01 33 a0 03 02 01 02 |..O0..K0..3.....|
25 00000060 02 01 03 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b |...0...*.H......|
26 00000070 05 00 30 0f 31 0d 30 0b 06 03 55 04 03 13 04 52 |..0.1.0...U....R|
27 00000080 6f 6f 74 30 1e 17 0d 31 36 30 37 31 32 31 37 33 |oot0...160712173|
28 00000090 32 30 39 5a 17 0d 31 37 30 31 32 38 31 37 33 32 |209Z..1701281732|
29 000000a0 30 39 5a 30 16 31 14 30 12 06 03 55 04 03 13 0b |09Z0.1.0...U....|
30 000000b0 45 43 44 53 41 20 50 2d 32 35 36 30 59 30 13 06 |ECDSA P-2560Y0..|
31 000000c0 07 2a 86 48 ce 3d 02 01 06 08 2a 86 48 ce 3d 03 |.*.H.=....*.H.=.|
32 000000d0 01 07 03 42 00 04 bd 75 99 6b d5 73 26 82 da e1 |...B...u.k.s&...|
33 000000e0 6e 54 da 84 9e 49 46 6a dd f3 15 f2 74 07 ac 35 |nT...IFj....t..5|
34 000000f0 db ef 17 74 e4 26 3f ce 82 e1 87 b2 7f 89 53 4f |...t.&?.......SO|
35 00000100 7b 12 19 fb 5e f6 42 15 a5 1a 24 91 d3 30 28 2f |{...^.B...$..0(/|
36 00000110 ef 76 48 5a de 0c a3 76 30 74 30 0e 06 03 55 1d |.vHZ...v0t0...U.|
37 00000120 0f 01 01 ff 04 04 03 02 07 80 30 13 06 03 55 1d |..........0...U.|
38 00000130 25 04 0c 30 0a 06 08 2b 06 01 05 05 07 03 01 30 |%..0...+.......0|
39 00000140 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 1f 06 |...U.......0.0..|
40 00000150 03 55 1d 23 04 18 30 16 80 14 c8 21 06 13 d6 21 |.U.#..0....!...!|
41 00000160 7e 6b 43 73 68 f8 50 77 29 fa dc 0c 11 1a 30 1e |~kCsh.Pw).....0.|
42 00000170 06 03 55 1d 11 04 17 30 15 82 13 74 65 73 74 2e |..U....0...test.|
43 00000180 67 6f 6c 61 6e 67 2e 65 78 61 6d 70 6c 65 30 0d |golang.example0.|
44 00000190 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 82 01 |..*.H...........|
45 000001a0 01 00 ae 9d 0f 80 cb 76 ef dd a1 90 f2 59 f5 e9 |.......v.....Y..|
46 000001b0 69 04 34 73 ef f3 a8 5e 51 d6 af 6f be 08 8f b8 |i.4s...^Q..o....|
47 000001c0 a1 7d 81 54 84 66 59 08 44 9a de e6 3d 0e 90 42 |.}.T.fY.D...=..B|
48 000001d0 03 84 c6 e0 ed cd 50 ef 40 e4 d1 f1 39 d8 be 76 |......P.@...9..v|
49 000001e0 4b e0 14 2a 5b c3 66 4c 87 f4 3e ad ea 42 3d 55 |K..*[.fL..>..B=U|
50 000001f0 1a 75 0e af 4a 7d 17 0a 91 e8 c2 b6 3d bd ff 59 |.u..J}......=..Y|
51 00000200 50 96 b5 45 82 0b 98 fb 35 ce 0f 14 8a 79 24 f2 |P..E....5....y$.|
52 00000210 36 62 2f 66 5a 45 4c 44 ed 47 06 00 50 e1 12 72 |6b/fZELD.G..P..r|
53 00000220 80 53 96 f0 35 9d 6a 54 f8 cf bf 39 fd 93 6d cb |.S..5.jT...9..m.|
54 00000230 69 27 99 d9 f4 fb f4 9b d1 ea cf 83 9f aa 37 74 |i'............7t|
55 00000240 a0 44 a3 60 22 9f a5 42 71 1b 8f 5c 67 3c e0 b8 |.D.`"..Bq..\g<..|
56 00000250 57 ce 3c 7a 9a dd d6 ff 0d 38 ef 97 e5 68 3b 16 |W.<z.....8...h;.|
57 00000260 ba 1b a2 f9 63 f8 52 9a e1 04 52 08 6e 64 14 1c |....c.R...R.nd..|
58 00000270 31 ac 65 68 30 3c 5d fe 9e 22 ac 58 f8 1d 99 e0 |1.eh0<]..".X....|
59 00000280 5e c2 c4 ad e5 74 8a a8 08 5d fd b9 01 38 25 8f |^....t...]...8%.|
60 00000290 be 9d 4c 57 02 69 76 49 cb 6c cf 3d 5f 5b 07 a8 |..LW.ivI.l.=_[..|
61 000002a0 36 9a 16 03 03 00 73 0c 00 00 6f 03 00 1d 20 bb |6.....s...o... .|
62 000002b0 af fa db e3 de 3a 65 10 e8 9b 4b be c7 04 31 92 |.....:e...K...1.|
63 000002c0 72 a2 39 97 24 0b 71 bb 86 4f f4 cb 98 39 57 04 |r.9.$.q..O...9W.|
64 000002d0 03 00 47 30 45 02 21 00 94 ed 8f c3 a4 02 36 27 |..G0E.!.......6'|
65 000002e0 cf 0f cf d9 ed 0d 64 07 89 70 8e aa 7e d8 0c 55 |......d..p..~..U|
66 000002f0 1a 1c 72 c7 03 31 a9 fb 02 20 39 08 bc ae 97 e2 |..r..1... 9.....|
67 00000300 f2 bf 8b 1c 73 5d ae aa b4 06 5b 9f 37 18 42 c9 |....s]....[.7.B.|
68 00000310 70 51 28 2e 3e 8a 9a 73 16 27 16 03 03 00 04 0e |pQ(.>..s.'......|
69 00000320 00 00 00 |...|
70 >>> Flow 3 (client to server)
71 00000000 16 03 03 00 25 10 00 00 21 20 df c8 ee 9e 36 44 |....%...! ....6D|
72 00000010 b3 2d 72 5a 8a df d6 f7 fd 43 80 21 3e ac ef 5e |.-rZ.....C.!>..^|
73 00000020 e4 65 d5 30 ad 5f 24 55 1a 66 14 03 03 00 01 01 |.e.0._$U.f......|
74 00000030 16 03 03 00 20 8c 71 ec 5c 9b a5 9d 90 69 44 44 |.... .q.\....iDD|
75 00000040 54 1f 5a c8 1a 83 b3 11 13 1e e1 e1 55 b8 c9 ce |T.Z.........U...|
76 00000050 b6 fa cd d2 de |.....|
77 >>> Flow 4 (server to client)
78 00000000 14 03 03 00 01 01 16 03 03 00 20 c4 05 f8 89 3a |.......... ....:|
79 00000010 fe 72 2f d2 c6 e6 95 31 0a 61 8d 32 2d 54 a9 e7 |.r/....1.a.2-T..|
80 00000020 fe de 3f e9 5a 88 74 01 32 b7 7e 17 03 03 00 1d |..?.Z.t.2.~.....|
81 00000030 81 3e 4b 8b cc c7 3d 18 9e c2 e3 ca f1 48 29 87 |.>K...=......H).|
82 00000040 67 4e c2 8c cf fb 63 79 1a ac 63 bd c0 15 03 03 |gN....cy..c.....|
83 00000050 00 12 af ff 52 5c ca 44 1a db 41 6b e3 15 ff d7 |....R\.D..Ak....|
84 00000060 d0 52 41 ac |.RA.|
85
View as plain text