1 >>> Flow 1 (client to server)
2 00000000 16 03 01 00 e9 01 00 00 e5 03 03 b0 39 da 8c 4f |............9..O|
3 00000010 a7 54 b3 e1 fd 47 fb 01 5f 44 4c 1f 5b 71 83 08 |.T...G.._DL.[q..|
4 00000020 47 b4 8e 45 24 2f 3c d6 a7 86 73 00 00 38 c0 2c |G..E$/<...s..8.,|
5 00000030 c0 30 00 9f cc a9 cc a8 cc aa c0 2b c0 2f 00 9e |.0.........+./..|
6 00000040 c0 24 c0 28 00 6b c0 23 c0 27 00 67 c0 0a c0 14 |.$.(.k.#.'.g....|
7 00000050 00 39 c0 09 c0 13 00 33 00 9d 00 9c 00 3d 00 3c |.9.....3.....=.<|
8 00000060 00 35 00 2f 00 ff 01 00 00 84 00 00 00 18 00 16 |.5./............|
9 00000070 00 00 13 74 65 73 74 2e 67 6f 6c 61 6e 67 2e 65 |...test.golang.e|
10 00000080 78 61 6d 70 6c 65 00 0b 00 04 03 00 01 02 00 0a |xample..........|
11 00000090 00 0c 00 0a 00 1d 00 17 00 1e 00 19 00 18 00 10 |................|
12 000000a0 00 10 00 0e 06 70 72 6f 74 6f 32 06 70 72 6f 74 |.....proto2.prot|
13 000000b0 6f 31 00 16 00 00 00 17 00 00 00 0d 00 30 00 2e |o1...........0..|
14 000000c0 04 03 05 03 06 03 08 07 08 08 08 09 08 0a 08 0b |................|
15 000000d0 08 04 08 05 08 06 04 01 05 01 06 01 03 03 02 03 |................|
16 000000e0 03 01 02 01 03 02 02 02 04 02 05 02 06 02 |..............|
17 >>> Flow 2 (server to client)
18 00000000 16 03 03 00 4c 02 00 00 48 03 03 2c 84 0e c3 c0 |....L...H..,....|
19 00000010 fd 58 12 43 ce a3 e8 28 a1 5c 70 ce 9a 7f 3b 59 |.X.C...(.\p...;Y|
20 00000020 f9 a2 aa 44 4f 57 4e 47 52 44 01 00 cc a9 00 00 |...DOWNGRD......|
21 00000030 20 ff 01 00 01 00 00 17 00 00 00 10 00 09 00 07 | ...............|
22 00000040 06 70 72 6f 74 6f 31 00 0b 00 02 01 00 00 00 00 |.proto1.........|
23 00000050 00 16 03 03 02 59 0b 00 02 55 00 02 52 00 02 4f |.....Y...U..R..O|
24 00000060 30 82 02 4b 30 82 01 33 a0 03 02 01 02 02 01 03 |0..K0..3........|
25 00000070 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 |0...*.H........0|
26 00000080 0f 31 0d 30 0b 06 03 55 04 03 13 04 52 6f 6f 74 |.1.0...U....Root|
27 00000090 30 1e 17 0d 31 36 30 37 31 32 31 37 33 32 30 39 |0...160712173209|
28 000000a0 5a 17 0d 31 37 30 31 32 38 31 37 33 32 30 39 5a |Z..170128173209Z|
29 000000b0 30 16 31 14 30 12 06 03 55 04 03 13 0b 45 43 44 |0.1.0...U....ECD|
30 000000c0 53 41 20 50 2d 32 35 36 30 59 30 13 06 07 2a 86 |SA P-2560Y0...*.|
31 000000d0 48 ce 3d 02 01 06 08 2a 86 48 ce 3d 03 01 07 03 |H.=....*.H.=....|
32 000000e0 42 00 04 bd 75 99 6b d5 73 26 82 da e1 6e 54 da |B...u.k.s&...nT.|
33 000000f0 84 9e 49 46 6a dd f3 15 f2 74 07 ac 35 db ef 17 |..IFj....t..5...|
34 00000100 74 e4 26 3f ce 82 e1 87 b2 7f 89 53 4f 7b 12 19 |t.&?.......SO{..|
35 00000110 fb 5e f6 42 15 a5 1a 24 91 d3 30 28 2f ef 76 48 |.^.B...$..0(/.vH|
36 00000120 5a de 0c a3 76 30 74 30 0e 06 03 55 1d 0f 01 01 |Z...v0t0...U....|
37 00000130 ff 04 04 03 02 07 80 30 13 06 03 55 1d 25 04 0c |.......0...U.%..|
38 00000140 30 0a 06 08 2b 06 01 05 05 07 03 01 30 0c 06 03 |0...+.......0...|
39 00000150 55 1d 13 01 01 ff 04 02 30 00 30 1f 06 03 55 1d |U.......0.0...U.|
40 00000160 23 04 18 30 16 80 14 c8 21 06 13 d6 21 7e 6b 43 |#..0....!...!~kC|
41 00000170 73 68 f8 50 77 29 fa dc 0c 11 1a 30 1e 06 03 55 |sh.Pw).....0...U|
42 00000180 1d 11 04 17 30 15 82 13 74 65 73 74 2e 67 6f 6c |....0...test.gol|
43 00000190 61 6e 67 2e 65 78 61 6d 70 6c 65 30 0d 06 09 2a |ang.example0...*|
44 000001a0 86 48 86 f7 0d 01 01 0b 05 00 03 82 01 01 00 ae |.H..............|
45 000001b0 9d 0f 80 cb 76 ef dd a1 90 f2 59 f5 e9 69 04 34 |....v.....Y..i.4|
46 000001c0 73 ef f3 a8 5e 51 d6 af 6f be 08 8f b8 a1 7d 81 |s...^Q..o.....}.|
47 000001d0 54 84 66 59 08 44 9a de e6 3d 0e 90 42 03 84 c6 |T.fY.D...=..B...|
48 000001e0 e0 ed cd 50 ef 40 e4 d1 f1 39 d8 be 76 4b e0 14 |...P.@...9..vK..|
49 000001f0 2a 5b c3 66 4c 87 f4 3e ad ea 42 3d 55 1a 75 0e |*[.fL..>..B=U.u.|
50 00000200 af 4a 7d 17 0a 91 e8 c2 b6 3d bd ff 59 50 96 b5 |.J}......=..YP..|
51 00000210 45 82 0b 98 fb 35 ce 0f 14 8a 79 24 f2 36 62 2f |E....5....y$.6b/|
52 00000220 66 5a 45 4c 44 ed 47 06 00 50 e1 12 72 80 53 96 |fZELD.G..P..r.S.|
53 00000230 f0 35 9d 6a 54 f8 cf bf 39 fd 93 6d cb 69 27 99 |.5.jT...9..m.i'.|
54 00000240 d9 f4 fb f4 9b d1 ea cf 83 9f aa 37 74 a0 44 a3 |...........7t.D.|
55 00000250 60 22 9f a5 42 71 1b 8f 5c 67 3c e0 b8 57 ce 3c |`"..Bq..\g<..W.<|
56 00000260 7a 9a dd d6 ff 0d 38 ef 97 e5 68 3b 16 ba 1b a2 |z.....8...h;....|
57 00000270 f9 63 f8 52 9a e1 04 52 08 6e 64 14 1c 31 ac 65 |.c.R...R.nd..1.e|
58 00000280 68 30 3c 5d fe 9e 22 ac 58 f8 1d 99 e0 5e c2 c4 |h0<]..".X....^..|
59 00000290 ad e5 74 8a a8 08 5d fd b9 01 38 25 8f be 9d 4c |..t...]...8%...L|
60 000002a0 57 02 69 76 49 cb 6c cf 3d 5f 5b 07 a8 36 9a 16 |W.ivI.l.=_[..6..|
61 000002b0 03 03 00 73 0c 00 00 6f 03 00 1d 20 bb af fa db |...s...o... ....|
62 000002c0 e3 de 3a 65 10 e8 9b 4b be c7 04 31 92 72 a2 39 |..:e...K...1.r.9|
63 000002d0 97 24 0b 71 bb 86 4f f4 cb 98 39 57 04 03 00 47 |.$.q..O...9W...G|
64 000002e0 30 45 02 20 33 16 b9 5e bb 93 bd 04 8e ba d7 3b |0E. 3..^.......;|
65 000002f0 ca 5c 4d 7e 97 1c ff 13 4f 97 ff 3c 6f c9 71 21 |.\M~....O..<o.q!|
66 00000300 cc e6 21 0b 02 21 00 f7 b0 66 66 dc ca 51 9c 03 |..!..!...ff..Q..|
67 00000310 c2 77 74 35 27 71 1d 52 36 de 33 a2 23 30 ab c1 |.wt5'q.R6.3.#0..|
68 00000320 86 82 0c a7 a9 cb 09 16 03 03 00 04 0e 00 00 00 |................|
69 >>> Flow 3 (client to server)
70 00000000 16 03 03 00 25 10 00 00 21 20 d9 3e 9b 93 e7 4c |....%...! .>...L|
71 00000010 ec e8 d6 80 d7 b7 8c 1e c0 4d c7 8e e9 e6 4d 34 |.........M....M4|
72 00000020 be 84 fd 7d f4 79 55 d8 7e 6e 14 03 03 00 01 01 |...}.yU.~n......|
73 00000030 16 03 03 00 20 2b e4 68 f5 49 a2 09 0e 8f 2b b4 |.... +.h.I....+.|
74 00000040 79 59 57 62 06 ba c6 25 fc e5 11 b4 6d 3c b2 3b |yYWb...%....m<.;|
75 00000050 fe d5 08 1e 67 |....g|
76 >>> Flow 4 (server to client)
77 00000000 14 03 03 00 01 01 16 03 03 00 20 53 02 16 ad 47 |.......... S...G|
78 00000010 14 34 57 5a 3a 3c 83 23 14 19 3a f3 a6 87 f8 bf |.4WZ:<.#..:.....|
79 00000020 91 81 31 4a 0d 4c 35 ac 13 b2 2b 17 03 03 00 1d |..1J.L5...+.....|
80 00000030 d0 f8 3c af cc d2 c4 dc 95 d6 fc 24 26 f0 37 3e |..<........$&.7>|
81 00000040 f8 1e 38 c3 70 61 c8 ed a3 ba 8b 4f 34 15 03 03 |..8.pa.....O4...|
82 00000050 00 12 51 69 00 c1 9a 68 7f 86 67 d4 74 73 83 9a |..Qi...h..g.ts..|
83 00000060 ac 17 ae e7 |....|
84
View as plain text