Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-RSA-ECDHE

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 05 e6 01 00 05  e2 03 03 d9 87 7e ce 6d  |.............~.m|
     3  00000010  36 8a ac 1a 6f 41 9e c6  27 c7 6b 1b fb 1f a3 7c  |6...oA..'.k....||
     4  00000020  41 a1 1e a4 6a dd 6a 48  d8 94 74 20 4d 2e 56 6f  |A...j.jH..t M.Vo|
     5  00000030  8d dd 78 f3 4c f4 92 9e  f5 4f 63 5d ab a3 84 36  |..x.L....Oc]...6|
     6  00000040  8d 8c 85 42 dc b8 a9 94  68 ef 7d e3 00 1a cc a9  |...B....h.}.....|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 13 03 13 01 13 02  01 00 05 7f 00 00 00 18  |................|
     9  00000070  00 16 00 00 13 74 65 73  74 2e 67 6f 6c 61 6e 67  |.....test.golang|
    10  00000080  2e 65 78 61 6d 70 6c 65  00 0b 00 02 01 00 ff 01  |.example........|
    11  00000090  00 01 00 00 17 00 00 00  12 00 00 00 05 00 05 01  |................|
    12  000000a0  00 00 00 00 00 0a 00 10  00 0e 11 ec 11 eb 11 ed  |................|
    13  000000b0  00 1d 00 17 00 18 00 19  00 0d 00 16 00 14 08 04  |................|
    14  000000c0  04 03 08 07 08 05 08 06  04 01 05 01 06 01 05 03  |................|
    15  000000d0  06 03 00 32 00 1a 00 18  08 04 04 03 08 07 08 05  |...2............|
    16  000000e0  08 06 04 01 05 01 06 01  05 03 06 03 02 01 02 03  |................|
    17  000000f0  00 2b 00 09 08 03 04 03  03 03 02 03 01 00 33 04  |.+............3.|
    18  00000100  ea 04 e8 11 ec 04 c0 b5  13 64 29 d7 3f 3d 8b 34  |.........d).?=.4|
    19  00000110  62 21 24 c4 f8 77 ae 54  c1 47 c7 7d 56 72 bd 3b  |b!$..w.T.G.}Vr.;|
    20  00000120  e7 94 16 64 ae f7 e3 5f  80 f2 79 f3 f0 62 a1 32  |...d..._..y..b.2|
    21  00000130  8f eb 27 c0 6a b7 c8 0d  34 1e b9 76 b1 d7 44 c2  |..'.j...4..v..D.|
    22  00000140  0b e0 c6 1c 83 25 c2 62  7d 0e 41 8b d5 93 77 29  |.....%.b}.A...w)|
    23  00000150  a3 09 dc 19 72 d4 74 06  04 f6 31 80 26 97 be 98  |....r.t...1.&...|
    24  00000160  3d 85 31 a0 18 a8 8e 72  17 65 91 01 cd bb 92 96  |=.1....r.e......|
    25  00000170  90 21 00 84 a8 4d c8 05  30 e8 15 2d 98 a3 90 4b  |.!...M..0..-...K|
    26  00000180  e8 4f 50 a8 13 41 2b 7f  a5 f2 ba ee 44 b2 79 a9  |.OP..A+.....D.y.|
    27  00000190  b9 e3 14 02 85 2b 38 33  12 43 3e 83 bf ff 4b 10  |.....+83.C>...K.|
    28  000001a0  08 b9 75 35 72 17 50 a3  57 f3 ab 64 ca 91 69 b5  |..u5r.P.W..d..i.|
    29  000001b0  5c 17 78 a4 95 8f 70 22  91 7a 04 61 c2 c4 71 36  |\.x...p".z.a..q6|
    30  000001c0  19 60 e9 10 c3 29 37 3b  16 57 70 13 c4 b0 a4 93  |.`...)7;.Wp.....|
    31  000001d0  da e9 29 6c a4 64 c8 23  52 41 05 81 73 56 7e 50  |..)l.d.#RA..sV~P|
    32  000001e0  5b 55 ef 4b 6c bf 95 60  66 02 1c 4b 5b 6a e4 e2  |[U.Kl..`f..K[j..|
    33  000001f0  5d 49 e2 0b a8 d2 b5 b0  04 ae 3a b1 4d 7a ac 6d  |]I........:.Mz.m|
    34  00000200  48 35 2c 7f 77 31 84 4b  81 82 db 7b bf 27 6e 90  |H5,.w1.K...{.'n.|
    35  00000210  f5 46 6e c3 c0 72 90 4d  c7 73 ad 47 d3 46 51 71  |.Fn..r.M.s.G.FQq|
    36  00000220  53 cf b8 31 d5 f0 70 3c  80 af 62 10 74 0b 27 94  |S..1..p<..b.t.'.|
    37  00000230  91 8a 6a 52 3b 5b 8e 65  a3 de a4 8a bd 3c 8c e6  |..jR;[.e.....<..|
    38  00000240  33 91 72 e6 4c b5 76 5c  22 f2 74 cb 85 27 1c 83  |3.r.L.v\".t..'..|
    39  00000250  3b da 76 9f 1f 28 53 e8  d5 14 2a 52 a1 f8 64 bd  |;.v..(S...*R..d.|
    40  00000260  0a 28 bb 23 d5 bd 63 a2  aa 61 ac 54 ba 99 53 55  |.(.#..c..a.T..SU|
    41  00000270  b4 9e a9 9a 48 a8 ca 70  62 6a 95 b3 08 b4 cd ec  |....H..pbj......|
    42  00000280  64 00 7a 61 35 a0 4b e9  ba c6 53 d2 4c b5 5c a4  |d.za5.K...S.L.\.|
    43  00000290  6a fb 8d ce f0 4d 98 9c  4c 59 75 bf 26 f0 8a a4  |j....M..LYu.&...|
    44  000002a0  42 8b 95 60 29 30 7b 69  2d d3 95 3b 52 cb c8 53  |B..`)0{i-..;R..S|
    45  000002b0  7d 2d 23 67 d2 78 8f 00  82 99 3d 88 0c 8c 1b 23  |}-#g.x....=....#|
    46  000002c0  1d d0 7f fe a5 2b a3 15  1f 76 58 79 66 3c 1d 22  |.....+...vXyf<."|
    47  000002d0  f9 9d da 0b 2f ee 60 81  1f e5 13 23 e1 a4 d7 d7  |..../.`....#....|
    48  000002e0  71 2e f4 a0 a4 d1 4c ff  a4 87 7a b7 43 6c c3 79  |q.....L...z.Cl.y|
    49  000002f0  cb 1a 6a 2d 6b 45 4e 61  c5 89 40 64 ac f5 9e 9c  |..j-kENa..@d....|
    50  00000300  68 62 7a f1 8a 63 96 3b  65 d8 5e e0 e0 33 24 28  |hbz..c.;e.^..3$(|
    51  00000310  10 00 f4 02 44 1a 37 2a  e7 a7 74 2a 5e 60 da 50  |....D.7*..t*^`.P|
    52  00000320  b1 7c 53 2f 0a 89 2c 0c  09 94 f2 5e ad 13 44 85  |.|S/..,....^..D.|
    53  00000330  e3 07 db 80 51 a5 38 86  69 a4 a4 bb c5 27 73 33  |....Q.8.i....'s3|
    54  00000340  2a aa ec 23 61 61 a6 66  7a 5a 66 c3 4f 02 29 6b  |*..#aa.fzZf.O.)k|
    55  00000350  cb e8 64 1d a3 ac 2a a9  b2 bc a1 b8 58 9b 91 80  |..d...*.....X...|
    56  00000360  fc 7b 23 43 03 85 c3 70  53 44 cb 69 cb 2c 34 84  |.{#C...pSD.i.,4.|
    57  00000370  a5 b0 5a c4 88 e9 b9 d2  c1 ca 3c c3 5a 40 d6 3b  |..Z.......<.Z@.;|
    58  00000380  87 37 5b e6 57 5d 36 10  5e d1 b1 4f 0c bc 0a 7f  |.7[.W]6.^..O....|
    59  00000390  06 c0 bb 56 21 d2 f7 b1  c2 18 a6 08 30 8d 55 ec  |...V!.......0.U.|
    60  000003a0  b5 b4 72 ad e3 a3 b1 6c  11 bd e9 09 84 4e 9c 22  |..r....l.....N."|
    61  000003b0  35 2b 91 b9 e1 0e 60 13  4b 93 f1 c7 59 96 47 99  |5+....`.K...Y.G.|
    62  000003c0  68 c6 75 c9 72 17 dc 13  a0 06 a8 af 16 49 0a 85  |h.u.r........I..|
    63  000003d0  b7 b5 d2 40 dd 46 a5 5c  62 b4 04 60 14 b2 fb a1  |...@.F.\b..`....|
    64  000003e0  9e 26 ad e7 b4 91 a4 ab  b4 7a b3 7c 66 20 cd d4  |.&.......z.|f ..|
    65  000003f0  1c 50 66 a7 7e b2 ab a1  48 8b 69 37 68 00 c6 a4  |.Pf.~...H.i7h...|
    66  00000400  21 17 88 7d 56 19 43 50  d5 32 01 85 4f 33 1b 74  |!..}V.CP.2..O3.t|
    67  00000410  67 05 33 04 66 0f e3 78  bc 63 8b 53 d2 51 55 27  |g.3.f..x.c.S.QU'|
    68  00000420  5b 85 77 0b 59 be d2 c6  5d 15 99 e7 70 58 01 1a  |[.w.Y...]...pX..|
    69  00000430  41 62 7c 07 f1 98 01 14  c2 93 da 96 6e b4 56 79  |Ab|.........n.Vy|
    70  00000440  d0 97 80 40 6a 07 67 2a  5f 20 68 5c f9 c6 9a 5c  |...@j.g*_ h\...\|
    71  00000450  8b ad f1 74 23 2b a8 5a  2d e1 bc 8b 66 6e cf 00  |...t#+.Z-...fn..|
    72  00000460  2b a5 eb 1f 1a 4b a0 51  5b 5c 6a f7 04 75 7b be  |+....K.Q[\j..u{.|
    73  00000470  2f 87 b3 0b 28 4d 39 db  b4 0b 7a a6 eb 24 ad 0b  |/...(M9...z..$..|
    74  00000480  20 99 ac 78 69 ae a5 62  8e 05 9b 6b 29 c2 e5 41  | ..xi..b...k)..A|
    75  00000490  69 07 21 b3 c6 9a 4e 75  99 61 ad 10 b0 b7 84 50  |i.!...Nu.a.....P|
    76  000004a0  02 33 ab 62 59 74 ec 81  54 c3 61 7e 12 92 09 3e  |.3.bYt..T.a~...>|
    77  000004b0  48 cb 45 f5 8f f8 59 a7  d1 8b 07 fe 6a 88 41 37  |H.E...Y.....j.A7|
    78  000004c0  0a c8 86 9e 92 73 c6 ab  09 0b 93 ac 04 43 18 9f  |.....s.......C..|
    79  000004d0  82 b5 52 41 40 53 d8 88  58 a4 da a3 19 7b 10 57  |..RA@S..X....{.W|
    80  000004e0  63 70 7b ac 4e 6e 47 1c  da 30 93 08 a7 53 1a f0  |cp{.NnG..0...S..|
    81  000004f0  b1 cc 63 a5 a1 9c 15 04  c9 46 9e 84 4f 21 84 b1  |..c......F..O!..|
    82  00000500  a3 f8 85 57 d7 83 85 d8  6d 69 21 b1 bd 14 28 a4  |...W....mi!...(.|
    83  00000510  96 81 98 61 03 64 4a cf  2e 31 b1 a0 17 a6 b1 0b  |...a.dJ..1......|
    84  00000520  3f 2e 57 aa e6 71 0d 1c  79 25 63 12 45 e5 77 a2  |?.W..q..y%c.E.w.|
    85  00000530  dd 10 38 ba 53 52 86 e7  54 22 b6 b7 e4 e0 5a a8  |..8.SR..T"....Z.|
    86  00000540  30 2e 19 aa ad b1 6c 4a  36 e9 6e 8b 99 0a 65 9c  |0.....lJ6.n...e.|
    87  00000550  75 fc 3c 7c 65 66 04 6e  f6 2a 4a 85 af 68 81 b2  |u.<|ef.n.*J..h..|
    88  00000560  37 a2 58 a4 e2 cd 95 a5  22 03 db 26 de 8a 63 a2  |7.X....."..&..c.|
    89  00000570  ab a9 dc 0c 00 f8 05 47  31 a3 77 d4 13 9d df 78  |.......G1.w....x|
    90  00000580  b4 2f 50 8b b2 f3 31 3b  ae 4f d2 6f aa 14 29 5d  |./P...1;.O.o..)]|
    91  00000590  42 aa 81 3c a5 60 b1 75  11 dc 0d b7 d1 34 ab 16  |B..<.`.u.....4..|
    92  000005a0  0a c3 d8 1b df 1d 91 ce  5a fd 58 7e 88 61 92 ca  |........Z.X~.a..|
    93  000005b0  93 ab 5e fe a3 26 eb 26  bd b1 c7 7f 81 15 86 06  |..^..&.&........|
    94  000005c0  38 76 93 d0 83 02 45 00  1d 00 20 ce 5a fd 58 7e  |8v....E... .Z.X~|
    95  000005d0  88 61 92 ca 93 ab 5e fe  a3 26 eb 26 bd b1 c7 7f  |.a....^..&.&....|
    96  000005e0  81 15 86 06 38 76 93 d0  83 02 45                 |....8v....E|
    97  >>> Flow 2 (server to client)
    98  00000000  16 03 03 00 5d 02 00 00  59 03 03 c9 fe e3 2e bb  |....]...Y.......|
    99  00000010  bf ea 43 b5 cc 84 0b ac  a8 dd 63 9e 1e 4d 6c ab  |..C.......c..Ml.|
   100  00000020  37 65 10 d2 65 74 f4 fe  ff b5 28 20 36 6e 76 d6  |7e..et....( 6nv.|
   101  00000030  76 a8 69 76 5d 87 0e c2  f0 33 85 f1 00 73 c1 7e  |v.iv]....3...s.~|
   102  00000040  94 77 6b c4 8d 48 09 20  d0 09 5a 6c cc a8 00 00  |.wk..H. ..Zl....|
   103  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
   104  00000060  00 00 16 03 03 03 21 0b  00 03 1d 00 03 1a 00 03  |......!.........|
   105  00000070  17 30 82 03 13 30 82 01  fb a0 03 02 01 02 02 01  |.0...0..........|
   106  00000080  04 30 0d 06 09 2a 86 48  86 f7 0d 01 01 0b 05 00  |.0...*.H........|
   107  00000090  30 0f 31 0d 30 0b 06 03  55 04 03 13 04 52 6f 6f  |0.1.0...U....Roo|
   108  000000a0  74 30 1e 17 0d 31 36 30  37 31 32 31 37 33 32 30  |t0...16071217320|
   109  000000b0  39 5a 17 0d 31 37 30 31  32 38 31 37 33 32 30 39  |9Z..170128173209|
   110  000000c0  5a 30 13 31 11 30 0f 06  03 55 04 03 13 08 52 53  |Z0.1.0...U....RS|
   111  000000d0  41 20 32 30 34 38 30 82  01 22 30 0d 06 09 2a 86  |A 20480.."0...*.|
   112  000000e0  48 86 f7 0d 01 01 01 05  00 03 82 01 0f 00 30 82  |H.............0.|
   113  000000f0  01 0a 02 82 01 01 00 e4  ae 03 2c 59 16 23 55 a9  |..........,Y.#U.|
   114  00000100  29 f7 27 2a fa 21 d3 f9  a6 f8 20 63 b2 a4 e0 7e  |).'*.!.... c...~|
   115  00000110  9f c6 a4 c7 56 60 0d 06  0a e2 cf f6 f1 3c 15 aa  |....V`.......<..|
   116  00000120  11 8e 38 f2 ac d4 74 65  f3 6c 7e 94 3f cc 80 b9  |..8...te.l~.?...|
   117  00000130  d1 15 8f 2b 52 42 0f 60  89 0e 85 4d 32 a6 b1 4c  |...+RB.`...M2..L|
   118  00000140  e2 d4 88 bc 3b 3a 7c 32  d9 cb 25 0a 64 25 35 27  |....;:|2..%.d%5'|
   119  00000150  f4 62 35 09 69 7f 04 82  c3 7d fc fc c1 46 d7 b8  |.b5.i....}...F..|
   120  00000160  7c dc 8e 29 12 50 e7 c9  02 c9 86 91 b5 8d bf 39  ||..).P.........9|
   121  00000170  3e 2f f8 66 29 f9 4c 56  88 73 42 7f 70 13 c8 b4  |>/.f).LV.sB.p...|
   122  00000180  63 56 34 85 da 2f 48 88  d8 52 89 ea 73 91 5c e6  |cV4../H..R..s.\.|
   123  00000190  1c 5d 38 e8 35 f0 b5 32  54 15 60 2d 0e c5 bb 87  |.]8.5..2T.`-....|
   124  000001a0  95 3e 31 e4 c7 a5 74 01  8f 32 2e d8 5e 23 e9 9a  |.>1...t..2..^#..|
   125  000001b0  29 c1 5e 52 3a 66 06 63  e4 61 2d 0d 75 27 2e b3  |).^R:f.c.a-.u'..|
   126  000001c0  26 83 10 a9 4a 99 5b 28  e6 15 fa a3 ce 26 a9 13  |&...J.[(.....&..|
   127  000001d0  ea 6e 1c 87 14 4e 48 aa  ec 86 b9 e8 40 7e b3 91  |.n...NH.....@~..|
   128  000001e0  0e 16 5e 92 51 e7 6b dd  b0 dd b6 2a 39 24 d5 fa  |..^.Q.k....*9$..|
   129  000001f0  48 77 88 a6 7b fb 37 02  03 01 00 01 a3 76 30 74  |Hw..{.7......v0t|
   130  00000200  30 0e 06 03 55 1d 0f 01  01 ff 04 04 03 02 07 80  |0...U...........|
   131  00000210  30 13 06 03 55 1d 25 04  0c 30 0a 06 08 2b 06 01  |0...U.%..0...+..|
   132  00000220  05 05 07 03 01 30 0c 06  03 55 1d 13 01 01 ff 04  |.....0...U......|
   133  00000230  02 30 00 30 1f 06 03 55  1d 23 04 18 30 16 80 14  |.0.0...U.#..0...|
   134  00000240  c8 21 06 13 d6 21 7e 6b  43 73 68 f8 50 77 29 fa  |.!...!~kCsh.Pw).|
   135  00000250  dc 0c 11 1a 30 1e 06 03  55 1d 11 04 17 30 15 82  |....0...U....0..|
   136  00000260  13 74 65 73 74 2e 67 6f  6c 61 6e 67 2e 65 78 61  |.test.golang.exa|
   137  00000270  6d 70 6c 65 30 0d 06 09  2a 86 48 86 f7 0d 01 01  |mple0...*.H.....|
   138  00000280  0b 05 00 03 82 01 01 00  08 1e 50 1f 04 21 95 73  |..........P..!.s|
   139  00000290  17 5d 82 7d b2 bf 61 1b  80 ed 5c f4 88 16 5a d5  |.].}..a...\...Z.|
   140  000002a0  64 f1 45 2f 60 1c 55 30  05 ae ae 1e 3c 3a 91 7a  |d.E/`.U0....<:.z|
   141  000002b0  c4 2a 63 bd 4c 70 c2 b5  fe 3e 06 ba 27 9d 45 b0  |.*c.Lp...>..'.E.|
   142  000002c0  e3 7d 9a c7 bb 77 02 04  25 3d 40 43 4e 00 44 eb  |.}...w..%=@CN.D.|
   143  000002d0  65 fe c6 bf ae fd 5d 1f  81 e6 2e 11 d9 47 d7 0f  |e.....]......G..|
   144  000002e0  9f 7b 1e 37 f6 1c bc ee  fd 0c 73 fa 52 af 58 42  |.{.7......s.R.XB|
   145  000002f0  8f 2f 7e 3e 45 7d 6c 84  48 bb e0 1e 0f 13 03 d0  |./~>E}l.H.......|
   146  00000300  02 79 0b 48 5d f7 2d 9a  c5 be 20 0c 6e d2 5b 6f  |.y.H].-... .n.[o|
   147  00000310  0f 03 6a 3a a9 c8 fc 01  62 ac 25 e6 81 14 38 c7  |..j:....b.%...8.|
   148  00000320  90 05 fc a9 6e b9 2c 45  f0 6a 98 e2 79 ef b4 91  |....n.,E.j..y...|
   149  00000330  11 06 22 7b 45 d2 59 99  ab e0 c7 40 80 a0 bf af  |.."{E.Y....@....|
   150  00000340  94 56 bc e9 1f 7e b8 96  62 1f 59 38 ae d9 be 68  |.V...~..b.Y8...h|
   151  00000350  b8 2b fe 31 97 92 b6 de  fc 63 73 24 23 0e 63 a5  |.+.1.....cs$#.c.|
   152  00000360  f7 bf 3f 72 78 bd 3a 29  e1 c9 83 c2 a4 03 1f 4d  |..?rx.:).......M|
   153  00000370  75 9f a2 73 89 a3 3f 77  38 d8 bc b3 2d 6e 67 f4  |u..s..?w8...-ng.|
   154  00000380  9e 1e 28 39 ab 85 a2 b6  16 03 03 01 2c 0c 00 01  |..(9........,...|
   155  00000390  28 03 00 1d 20 a2 f2 de  c3 ec 59 e9 ca 9b 6e d8  |(... .....Y...n.|
   156  000003a0  dc 95 13 db 96 0f 4a c2  9c 55 6d 9e c7 e3 03 23  |......J..Um....#|
   157  000003b0  79 e3 3a 44 7d 08 04 01  00 e0 98 22 9b 64 54 cb  |y.:D}......".dT.|
   158  000003c0  07 e8 07 61 42 b1 3e 37  8a c7 2a d9 75 b2 43 96  |...aB.>7..*.u.C.|
   159  000003d0  c0 0b 83 f7 5a 28 02 75  39 3a d6 61 f7 9d d1 c1  |....Z(.u9:.a....|
   160  000003e0  0d 73 ca 14 f4 44 f3 93  ba 3d 92 5f c8 a8 e5 70  |.s...D...=._...p|
   161  000003f0  30 ad 34 dd ad 3e 89 43  c9 0f 5e e9 df 7a 78 f6  |0.4..>.C..^..zx.|
   162  00000400  9e 45 2c e1 d8 9b 58 60  2f ca 3b d7 96 91 f6 7f  |.E,...X`/.;.....|
   163  00000410  eb b9 1a 50 84 e8 37 35  ad 3d 71 f5 93 73 44 d4  |...P..75.=q..sD.|
   164  00000420  39 fd aa b0 38 36 43 2f  35 47 e2 09 d0 33 1f cd  |9...86C/5G...3..|
   165  00000430  29 d4 67 2f 24 19 8b bd  75 63 b2 27 46 36 82 68  |).g/$...uc.'F6.h|
   166  00000440  fc 93 ec 6a a6 32 41 b6  b1 3f f5 92 f5 90 74 3e  |...j.2A..?....t>|
   167  00000450  1e 92 5d 8e 8a cf 75 9e  ab 89 84 e9 65 67 78 9d  |..]...u.....egx.|
   168  00000460  bb cb 16 5f 1b 16 63 f5  f0 2a 73 ae 4f 9e f7 b2  |..._..c..*s.O...|
   169  00000470  ab b1 d0 78 01 d1 f1 1b  e4 62 e7 9b 98 30 ec 40  |...x.....b...0.@|
   170  00000480  fc 0a 91 83 1e 07 f7 fa  d3 3a 2f e1 82 4e bf 04  |.........:/..N..|
   171  00000490  a4 9b 95 e3 e4 fd 23 76  7d a5 67 f2 36 72 b9 75  |......#v}.g.6r.u|
   172  000004a0  6a b0 4a d8 49 f7 39 54  86 3d 77 28 bc 90 33 a0  |j.J.I.9T.=w(..3.|
   173  000004b0  7a e3 e4 44 84 8b ff 7d  5a 16 03 03 00 3a 0d 00  |z..D...}Z....:..|
   174  000004c0  00 36 03 01 02 40 00 2e  04 03 05 03 06 03 08 07  |.6...@..........|
   175  000004d0  08 08 08 09 08 0a 08 0b  08 04 08 05 08 06 04 01  |................|
   176  000004e0  05 01 06 01 03 03 02 03  03 01 02 01 03 02 02 02  |................|
   177  000004f0  04 02 05 02 06 02 00 00  16 03 03 00 04 0e 00 00  |................|
   178  00000500  00                                                |.|
   179  >>> Flow 3 (client to server)
   180  00000000  16 03 03 02 6b 0b 00 02  67 00 02 64 00 02 61 30  |....k...g..d..a0|
   181  00000010  82 02 5d 30 82 01 45 a0  03 02 01 02 02 01 0d 30  |..]0..E........0|
   182  00000020  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 30 16  |...*.H........0.|
   183  00000030  31 14 30 12 06 03 55 04  03 13 0b 43 6c 69 65 6e  |1.0...U....Clien|
   184  00000040  74 20 52 6f 6f 74 30 1e  17 0d 31 36 30 37 31 32  |t Root0...160712|
   185  00000050  31 37 33 32 30 39 5a 17  0d 31 37 30 31 32 38 31  |173209Z..1701281|
   186  00000060  37 33 32 30 39 5a 30 21  31 1f 30 1d 06 03 55 04  |73209Z0!1.0...U.|
   187  00000070  03 13 16 63 6c 69 65 6e  74 41 75 74 68 20 45 43  |...clientAuth EC|
   188  00000080  44 53 41 20 50 2d 32 35  36 30 59 30 13 06 07 2a  |DSA P-2560Y0...*|
   189  00000090  86 48 ce 3d 02 01 06 08  2a 86 48 ce 3d 03 01 07  |.H.=....*.H.=...|
   190  000000a0  03 42 00 04 83 59 85 bd  33 10 82 29 99 d9 69 48  |.B...Y..3..)..iH|
   191  000000b0  da 7f f8 4b e1 00 f6 8b  ce f8 ae 6d 91 d5 4e 48  |...K.......m..NH|
   192  000000c0  d4 ee 3b 59 97 ae 97 f6  3a 27 6e 36 d8 ed 33 de  |..;Y....:'n6..3.|
   193  000000d0  bf f1 ba a9 6a 85 83 a9  f0 fe 72 a2 8e 98 47 f5  |....j.....r...G.|
   194  000000e0  f0 5c 0d 5e a3 76 30 74  30 0e 06 03 55 1d 0f 01  |.\.^.v0t0...U...|
   195  000000f0  01 ff 04 04 03 02 07 80  30 13 06 03 55 1d 25 04  |........0...U.%.|
   196  00000100  0c 30 0a 06 08 2b 06 01  05 05 07 03 02 30 0c 06  |.0...+.......0..|
   197  00000110  03 55 1d 13 01 01 ff 04  02 30 00 30 1f 06 03 55  |.U.......0.0...U|
   198  00000120  1d 23 04 18 30 16 80 14  11 73 6e 47 18 5d a6 21  |.#..0....snG.].!|
   199  00000130  1a 1b 4c 61 26 39 c8 fb  5e e9 74 24 30 1e 06 03  |..La&9..^.t$0...|
   200  00000140  55 1d 11 04 17 30 15 82  13 74 65 73 74 2e 67 6f  |U....0...test.go|
   201  00000150  6c 61 6e 67 2e 65 78 61  6d 70 6c 65 30 0d 06 09  |lang.example0...|
   202  00000160  2a 86 48 86 f7 0d 01 01  0b 05 00 03 82 01 01 00  |*.H.............|
   203  00000170  5a 23 5c 55 e3 ab 4b b3  e4 cb 01 07 ab 4d 4c ef  |Z#\U..K......ML.|
   204  00000180  05 36 66 3e fb 3e 93 38  97 1c 79 ae 0b a8 f1 ab  |.6f>.>.8..y.....|
   205  00000190  b6 4e b3 d8 7e 0e 92 43  14 0a ca 4a b0 1f 33 db  |.N..~..C...J..3.|
   206  000001a0  e3 cc ed 3c be f5 fc 6f  f7 68 73 4d 0a 76 f3 7f  |...<...o.hsM.v..|
   207  000001b0  6d 09 0c 03 40 50 96 0e  97 f2 0d c7 f1 2e 55 b9  |m...@P........U.|
   208  000001c0  41 83 74 08 96 18 dd cd  19 06 c1 e5 f6 08 e5 76  |A.t............v|
   209  000001d0  0d 01 5a 06 4c eb 41 8c  42 06 49 dd 13 cb 89 17  |..Z.L.A.B.I.....|
   210  000001e0  d4 2e 5d 52 43 b6 ed 09  17 d0 01 68 fc 5e 1c 2e  |..]RC......h.^..|
   211  000001f0  aa 80 97 b4 19 51 78 61  19 cb 59 d7 5c fe 19 22  |.....Qxa..Y.\.."|
   212  00000200  7b 70 28 04 a8 23 8f 95  c5 72 1b d9 97 d1 de cd  |{p(..#...r......|
   213  00000210  72 80 da 35 40 c5 56 93  91 49 8f e9 94 b2 7d 87  |r..5@.V..I....}.|
   214  00000220  57 b1 56 87 0a 98 e5 a6  a1 d5 72 81 1f 45 ee b5  |W.V.......r..E..|
   215  00000230  4a 1a 43 49 ca ed 27 15  cf d9 b7 da 82 67 ba cb  |J.CI..'......g..|
   216  00000240  3c 5e eb 11 73 9d 93 d6  a1 b3 04 57 b1 6e b2 90  |<^..s......W.n..|
   217  00000250  6b 82 cb 12 63 71 63 2a  be 5b 17 46 aa 0a 5f 85  |k...cqc*.[.F.._.|
   218  00000260  48 12 7a fc 20 17 cd df  3d 6a f0 a1 db 75 6f 5f  |H.z. ...=j...uo_|
   219  00000270  16 03 03 00 25 10 00 00  21 20 80 b9 a5 53 c8 96  |....%...! ...S..|
   220  00000280  e2 67 e6 98 a8 89 5f 3e  af 6c 1f 06 e5 7e 3b b0  |.g...._>.l...~;.|
   221  00000290  c8 e3 97 ec bc 61 d1 ea  bf 76 16 03 03 00 4f 0f  |.....a...v....O.|
   222  000002a0  00 00 4b 04 03 00 47 30  45 02 20 59 95 9d d1 f9  |..K...G0E. Y....|
   223  000002b0  46 42 d5 28 f3 77 1d 85  9d db 74 a6 df 22 6e 3b  |FB.(.w....t.."n;|
   224  000002c0  2e 3e 21 b4 94 b9 0e a8  8e 6c dd 02 21 00 f2 2b  |.>!......l..!..+|
   225  000002d0  0d a2 5f c7 42 d2 ef 97  fa d1 52 16 38 be a3 65  |.._.B.....R.8..e|
   226  000002e0  ee 05 11 10 77 fd 4d e1  8b 0f 57 6a ad 7f 14 03  |....w.M...Wj....|
   227  000002f0  03 00 01 01 16 03 03 00  20 be 91 87 7e 7f 48 4b  |........ ...~.HK|
   228  00000300  be a0 95 68 c3 f7 22 d2  68 14 30 22 83 8a d8 b1  |...h..".h.0"....|
   229  00000310  c9 84 13 b6 d3 69 1d f8  25                       |.....i..%|
   230  >>> Flow 4 (server to client)
   231  00000000  14 03 03 00 01 01 16 03  03 00 20 74 d0 d4 5c a8  |.......... t..\.|
   232  00000010  eb 6e c2 8c 5e 1c fc de  7e c3 37 9f 23 3d 3b e7  |.n..^...~.7.#=;.|
   233  00000020  ec e0 d7 8d 13 da e5 5c  3a e6 b4                 |.......\:..|
   234  >>> Flow 5 (client to server)
   235  00000000  17 03 03 00 16 37 08 6b  51 8e 00 85 c5 b1 68 33  |.....7.kQ.....h3|
   236  00000010  39 6e 6a 2a 1c 82 1f 86  7a c7 b1 15 03 03 00 12  |9nj*....z.......|
   237  00000020  ff 39 a9 a0 f3 63 df 59  04 bd ef c5 51 97 ec 9a  |.9...c.Y....Q...|
   238  00000030  91 bc                                             |..|
   239  

View as plain text